Agartha Realm
Rank | Name | Class | Points | Server | Province |
1 | TENTACLES | Slaughterer | 1329 | Agartha PVP | |
2 | SWresset | Soul Wizard | 995 | Agartha PVP | Metro Manila |
3 | WizAzUrE | Soul Wizard | 977 | Agartha PVP | |
4 | MARVERlC | Empire Lord | 352 | Agartha PVP | |
5 | iDomengi | Soul Wizard | 299 | Agartha PVP | Outside Phil. |
Lothar Realm
Rank | Name | Class | Points | Server | Province |
1 | Griffith | Soul Wizard | 2 | Lothar PVP |