Agartha Realm
Rank | Name | Class | Points | Server | Province |
1 | ZeBeDe | Soul Wizard | 3161 | Agartha PVP | |
2 | AdraSteiA | Majestic Rune Wizard | 730 | Agartha PVP | |
3 | Mizaki | Slaughterer | 683 | Agartha PVP | |
4 | WizAzUrE | Soul Wizard | 669 | Agartha PVP | |
5 | -[kidd]- | Soul Wizard | 515 | Agartha PVP |
Lothar Realm
Rank | Name | Class | Points | Server | Province |
1 | 00000O1 | Noble Elf | 3 | Lothar PVP |