Rank | Name | Class | Points | Server | Province |
1 | xXSKYLERXx | Magic Gladiator | 1448 | LLMU PVP1 | |
2 | illla | Muse Elf | 1072 | LLMU PVP1 | |
3 | Machupaay | Magic Gladiator | 974 | LLMU PVP1 | |
4 | AthenaGod | Muse Elf | 746 | LLMU PVP1 | |
5 | SUSANO | Magic Gladiator | 567 | LLMU PVP1 | |
1 | Machupaay | Magic Gladiator | 1955 | LLMU PVP2 | |
2 | xXSKYLERXx | Magic Gladiator | 1611 | LLMU PVP2 | |
3 | MiaBagayA | Magic Gladiator | 722 | LLMU PVP2 | Quezon |
4 | SLASHFIRE | Magic Gladiator | 500 | LLMU PVP2 | |
5 | illla | Muse Elf | 414 | LLMU PVP2 | |
Last updated on Apr 23, 2021 09:30 pm