Rank | Name | Class | Points | Server | Province |
1 | Karolina | Muse Elf | 1428 | LLMU PVP1 | |
2 | -TALPAKAN- | Muse Elf | 1321 | LLMU PVP1 | Outside Phil. |
3 | yoongi | Muse Elf | 744 | LLMU PVP1 | |
4 | BLeSSeDHiT | Magic Gladiator | 671 | LLMU PVP1 | |
5 | Negative | Muse Elf | 605 | LLMU PVP1 | |
1 | Liofel | Muse Elf | 1171 | LLMU PVP2 | |
2 | DEMONY0 | Magic Gladiator | 607 | LLMU PVP2 | |
3 | SHORTTIME | Muse Elf | 493 | LLMU PVP2 | |
4 | -TALPAKAN- | Muse Elf | 442 | LLMU PVP2 | Outside Phil. |
5 | g3nji3 | Blade Knight | 361 | LLMU PVP2 | |
Last updated on Feb 26, 2021 08:30 am